Results of Who Wants to be a Polygons Vocabulary Master? | |||
Level Achieved | # of Player's | Percentage | |
1 | 9 | 24.32 % | |
2 | 5 | 13.51 % | |
3 | 6 | 16.22 % | |
4 | 6 | 16.22 % | |
5 | 5 | 13.51 % | |
6 | 1 | 2.70 % | |
7 | 0 | 0.00 % | |
8 | 1 | 2.70 % | |
9 | 0 | 0.00 % | |
10 | 0 | 0.00 % | |
11 | 0 | 0.00 % | |
12 | 0 | 0.00 % | |
13 | 0 | 0.00 % | |
14 | 0 | 0.00 % | |
15 | 0 | 0.00 % | |
Winner's | 4 | 10.81 % | |
Totals's | 37 | 100 % | |
Close this Window |