Results of Who Wants to be a Prime Factorization Master? | |||
Level Achieved | # of Player's | Percentage | |
1 | 42 | 48.84 % | |
2 | 7 | 8.14 % | |
3 | 17 | 19.77 % | |
4 | 4 | 4.65 % | |
5 | 1 | 1.16 % | |
6 | 2 | 2.33 % | |
7 | 0 | 0.00 % | |
8 | 0 | 0.00 % | |
9 | 1 | 1.16 % | |
10 | 1 | 1.16 % | |
11 | 1 | 1.16 % | |
12 | 1 | 1.16 % | |
13 | 0 | 0.00 % | |
14 | 0 | 0.00 % | |
15 | 0 | 0.00 % | |
Winner's | 9 | 10.47 % | |
Totals's | 86 | 100 % | |
Close this Window |