Results of Who Wants to be a Customary Length Master? | |||
Level Achieved | # of Player's | Percentage | |
1 | 0 | 0.00 % | ![]() |
2 | 1 | 5.00 % | ![]() |
3 | 0 | 0.00 % | ![]() |
4 | 0 | 0.00 % | ![]() |
5 | 3 | 15.00 % | ![]() |
6 | 3 | 15.00 % | ![]() |
7 | 2 | 10.00 % | ![]() |
8 | 1 | 5.00 % | ![]() |
9 | 2 | 10.00 % | ![]() |
10 | 0 | 0.00 % | ![]() |
11 | 3 | 15.00 % | ![]() |
12 | 1 | 5.00 % | ![]() |
13 | 1 | 5.00 % | ![]() |
14 | 0 | 0.00 % | ![]() |
15 | 0 | 0.00 % | ![]() |
Winner's | 3 | 15.00 % | ![]() |
Totals's | 20 | 100 % | ![]() |
Close this Window |