Results of Who Wants to be a Integers Master? | |||
Level Achieved | # of Player's | Percentage | |
1 | 6 | 31.58 % | ![]() |
2 | 3 | 15.79 % | ![]() |
3 | 1 | 5.26 % | ![]() |
4 | 2 | 10.53 % | ![]() |
5 | 2 | 10.53 % | ![]() |
6 | 0 | 0.00 % | ![]() |
7 | 0 | 0.00 % | ![]() |
8 | 2 | 10.53 % | ![]() |
9 | 1 | 5.26 % | ![]() |
10 | 0 | 0.00 % | ![]() |
11 | 0 | 0.00 % | ![]() |
12 | 1 | 5.26 % | ![]() |
13 | 1 | 5.26 % | ![]() |
14 | 0 | 0.00 % | ![]() |
15 | 0 | 0.00 % | ![]() |
Winner's | 0 | 0.00 % | ![]() |
Totals's | 19 | 100 % | ![]() |
Close this Window |