Results of Who Wants to be a Decimals Master? | |||
Level Achieved | # of Player's | Percentage | |
1 | 10 | 47.62 % | ![]() |
2 | 5 | 23.81 % | ![]() |
3 | 2 | 9.52 % | ![]() |
4 | 1 | 4.76 % | ![]() |
5 | 0 | 0.00 % | ![]() |
6 | 1 | 4.76 % | ![]() |
7 | 1 | 4.76 % | ![]() |
8 | 0 | 0.00 % | ![]() |
9 | 0 | 0.00 % | ![]() |
10 | 0 | 0.00 % | ![]() |
11 | 1 | 4.76 % | ![]() |
12 | 0 | 0.00 % | ![]() |
13 | 0 | 0.00 % | ![]() |
14 | 0 | 0.00 % | ![]() |
15 | 0 | 0.00 % | ![]() |
Winner's | 0 | 0.00 % | ![]() |
Totals's | 21 | 100 % | ![]() |
Close this Window |