Results of Who Wants to be a Finding the Average Master? | |||
Level Achieved | # of Player's | Percentage | |
1 | 1 | 100.00 % | ![]() |
2 | 0 | 0.00 % | ![]() |
3 | 0 | 0.00 % | ![]() |
4 | 0 | 0.00 % | ![]() |
5 | 0 | 0.00 % | ![]() |
6 | 0 | 0.00 % | ![]() |
7 | 0 | 0.00 % | ![]() |
8 | 0 | 0.00 % | ![]() |
9 | 0 | 0.00 % | ![]() |
10 | 0 | 0.00 % | ![]() |
11 | 0 | 0.00 % | ![]() |
12 | 0 | 0.00 % | ![]() |
13 | 0 | 0.00 % | ![]() |
14 | 0 | 0.00 % | ![]() |
15 | 0 | 0.00 % | ![]() |
Winner's | 0 | 0.00 % | ![]() |
Totals's | 1 | 100 % | ![]() |
Close this Window |