Results of Who Wants to be an Angle Relationships Master? | |||
Level Achieved | # of Player's | Percentage | |
1 | 17 | 42.50 % | |
2 | 6 | 15.00 % | |
3 | 1 | 2.50 % | |
4 | 5 | 12.50 % | |
5 | 0 | 0.00 % | |
6 | 3 | 7.50 % | |
7 | 1 | 2.50 % | |
8 | 1 | 2.50 % | |
9 | 0 | 0.00 % | |
10 | 0 | 0.00 % | |
11 | 0 | 0.00 % | |
12 | 1 | 2.50 % | |
13 | 0 | 0.00 % | |
14 | 0 | 0.00 % | |
15 | 0 | 0.00 % | |
Winner's | 5 | 12.50 % | |
Totals's | 40 | 100 % | |
Close this Window |